Activity: Carol Shrum
March (Previous Month) Raw Log Analysis
| Recorded Time | Logic Status |
|---|---|
| Mar 03, 08:44 | VALID CLASS (09:00) |
| Mar 05, 06:33 | VALID CLASS (07:00) |
| Mar 06, 06:55 | VALID CLASS (07:00) |
| Mar 09, 06:57 | VALID CLASS (07:00) |
| Mar 10, 07:56 | VALID CLASS (08:00) |
| Mar 11, 07:07 | VALID CLASS (07:00) |
| Mar 12, 06:36 | VALID CLASS (07:00) |
| Mar 13, 17:15 | VALID CLASS (17:30) |
| Mar 16, 07:00 | VALID CLASS (07:00) |
| Mar 17, 06:47 | VALID CLASS (07:00) |
| Mar 18, 16:54 | OUTSIDE WINDOW |
| Mar 19, 17:16 | VALID CLASS (17:30) |
| Mar 20, 06:48 | VALID CLASS (07:00) |
| Mar 20, 06:53 | DUPLICATE CHECK-IN (07:00) |
| Mar 23, 11:49 | VALID CLASS (12:00) |
| Mar 24, 17:06 | VALID CLASS (17:30) |
| Mar 25, 16:59 | OUTSIDE WINDOW |
| Mar 27, 17:13 | VALID CLASS (17:30) |
| Mar 30, 11:43 | VALID CLASS (12:00) |
| Mar 31, 17:15 | VALID CLASS (17:30) |
| Mar 31, 17:29 | DUPLICATE CHECK-IN (17:30) |
